The 2011 Premiere Stakes, a Group 2 weight-for-age race over 1200m at Royal Randwick, has been won by Neeson.
Neeson, a five-year-old gelding by Mossman out of Favorite Actress (NZ) trained by Joseph Pride and ridden by Michael Rodd, claimed the upset win in the Group 2 race by a commanding 2 1/2 lengths from Hurtle Myrtle in second. Odds-on favourite Love Conquers All was third in the seven horse field.
Stay on top of Spring Carnival betting with online bookmaker Luxbet. Join today and you can get a special 2011 Spring Carnival only offer of a $500 bonus bet! Visit Luxbet today for more information on how you can claim this fantastic offer, plus take advantage of their special Group 1 refund bonus bet.
2011 Premiere Stakes Results
| Finish | No. | Horse | Jockey | Trainer | Weight | Margin |
|---|---|---|---|---|---|---|
| 1st | 4 | NEESON(7) | Michael Rodd | Joseph Pride | 58.5 | 1-10.20 |
| 2nd | 6 | HURTLE MYRTLE(5) | Glyn Schofield | Matthew Smith | 56.5 | 2.5L |
| 3rd | 2 | LOVE CONQUERS ALL(1) | Jim Cassidy | Michael, Wayne & John Hawkes | 58.5 | 3.0L |
| 4th | 3 | ALBERT THE FAT(4) | Nash Rawiller | Chris Waller | 58.5 | 3.3L |
| 5th | 7 | LUCHA LIBRE(3) | James McDonald | Anthony Cummings | 56.5 | 4.9L |
| 6th | 1 | DANLEIGH(2) | Hugh Bowman | Chris Waller | 58.5 | 5.2L |
| 7th | 5 | WINTER KING(6) | Christian Reith | David Payne | 58.5 | 6.8L |
